- Details
- Category: Indo - Sri Lanka Free Trade Agreement (ISFTA)
| HS Code | Description | 2021 | 2022 | 2023 | 2024 | 2025 | Share in 2025 (%) |
|---|---|---|---|---|---|---|---|
| 230990 | Other: Prawn feed | 101.38 | 108.47 | 86.96 | 87.52 | 126.39 | 19.92% |
| 080280 | Other nuts, fresh or dried, whether or not shelled or peeled | 43.43 | 65.23 | 60.04 | 38.15 | 70.61 | 11.13% |
| 151620 | Vegetable fats and oils and their fractions | 41.97 | 12.12 | 1.56 | 10.71 | 50.27 | 7.92% |
| 761290 | Cans for filling beverages or foodstuff | 0.58 | 1.22 | 5.79 | 2.03 | 29.27 | 4.61% |
| 220299 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages | 10.33 | 22.70 | 34.08 | 36.31 | 27.78 | 4.38% |
| 200819 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, not elsewhere specified or included | 6.68 | 8.51 | 7.54 | 11.60 | 24.81 | 3.91% |
| 470790 | Other including unsorted waste and scrap | 12.97 | 26.97 | 18.30 | 17.52 | 19.43 | 3.06% |
| 621210 | Brassiers, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | 4.10 | 6.20 | 10.11 | 10.05 | 14.30 | 2.25% |
| Other exports | 304.40 | 308.69 | 311.68 | 276.33 | 271.48 | 42.80% | |
| Total exports under ISFTA | 525.85 | 560.11 | 536.06 | 490.22 | 634.34 | 100.00% | |
- Details
- Category: Indo - Sri Lanka Free Trade Agreement (ISFTA)
| HS Code | Description | 2021 | 2022 | 2023 | 2024 | 2025 | Share in 2025 (%) |
|---|---|---|---|---|---|---|---|
| 61,62 | Apparel and clothing accessories | 0.01 | 0.01 | 1.28 | 18.00 | 33.42 | 8.17% |
| 841510 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity | 13.40 | 5.83 | 1.52 | 21.16 | 18.39 | 4.50% |
| 520832 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 0.00 | 0.00 | 0.79 | 8.00 | 15.12 | 3.70% |
| 520852 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 0.00 | 0.00 | 1.18 | 7.28 | 13.69 | 3.35% |
| 841810 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines | 11.50 | 1.36 | 2.28 | 8.15 | 10.60 | 2.59% |
| 230400 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 13.53 | 14.44 | 11.15 | 14.75 | 9.77 | 2.39% |
| 841451 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan | 0.01 | 1.52 | 3.15 | 7.72 | 9.69 | 2.37% |
| 850940 | Electro-mechanical domestic appliances with self-contained electric motor, other than vacuum cleaners | 0.17 | 0.32 | 2.21 | 5.79 | 9.34 | 2.29% |
| 840732 | Spark - ignition reciprocating or rotary internal combustion piston engines | 0.10 | 1.24 | 1.27 | 8.60 | 9.04 | 2.21% |
| 520831 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | 0.00 | 0.00 | 0.41 | 5.24 | 8.68 | 2.12% |
| Other imports | 170.22 | 84.56 | 109.69 | 220.10 | 271.16 | 66.32% | |
| Total imports under ISFTA | 208.94 | 109.28 | 134.93 | 324.78 | 408.89 | 100.00% | |
- Details
- Category: Indo - Sri Lanka Free Trade Agreement (ISFTA)
- Request for Tariff Rate Quota Certificate (TRQC) for Apparel Products
[PDF - 436 KB] - Category List
[PDF - 171 KB] - Registration of Exporters for TRQC- ISFTA & PSFTA
[PDF - 61 KB]
Time of TRQC Issuance
- Sea freight - Requests submitted before 12 noon will be issued during 11.00 am -12 noon on the following day.
- Air freight - Requests submitted before 2.30 pm will be issued during 11.00 am - 12 noon on the following day.
- Details
- Category: Indo - Sri Lanka Free Trade Agreement (ISFTA)
| Year | Exports | Imports | ||||
|---|---|---|---|---|---|---|
| Total Exports to India | Under ISFTA | % under ISFTA | Total Imports from India | Under ISFTA | % under ISFTA | |
| 2001 | 70.12 | 15.90 | 23.00% | 601.00 | 113.10 | 19.00% |
| 2002 | 168.81 | 114.20 | 68.00% | 834.00 | 81.70 | 10.00% |
| 2003 | 241.14 | 238.80 | 99.00% | 1,076.00 | 150.40 | 14.00% |
| 2004 | 385.49 | 339.90 | 88.00% | 1,342.00 | 394.70 | 29.00% |
| 2005 | 559.21 | 543.00 | 97.10% | 1,399.43 | 246.20 | 17.59% |
| 2006 | 494.06 | 431.10 | 87.26% | 1,822.07 | 459.30 | 25.21% |
| 2007 | 516.40 | 398.20 | 77.11% | 2,785.04 | 385.30 | 13.83% |
| 2008 | 418.08 | 309.30 | 73.98% | 3,006.93 | 541.40 | 18.01% |
| 2009 | 324.87 | 218.50 | 67.26% | 1,709.93 | 371.70 | 21.74% |
| 2010 | 466.60 | 358.40 | 76.81% | 2,546.23 | 573.70 | 22.53% |
| 2011 | 521.59 | 391.50 | 75.06% | 4,349.43 | 579.60 | 13.33% |
| 2012 | 566.37 | 379.50 | 67.01% | 3,517.23 | 156.40 | 4.45% |
| 2013 | 543.37 | 368.77 | 67.87% | 3,128.86 | 393.40 | 12.57% |
| 2014 | 624.81 | 375.80 | 60.15% | 3,977.76 | 540.10 | 13.58% |
| 2015 | 643.03 | 407.20 | 63.32% | 4,273.30 | 253.35 | 5.93% |
| 2016 | 551.21 | 375.16 | 68.06% | 3,827.50 | 186.73 | 4.88% |
| 2017 | 689.48 | 442.14 | 64.13% | 4,495.99 | 257.04 | 5.72% |
| 2018 | 768.71 | 481.27 | 62.61% | 4,158.18 | 246.87 | 5.94% |
| 2019 | 759.03 | 489.56 | 64.50% | 3,830.85 | 198.74 | 5.19% |
| 2020 | 602.32 | 358.43 | 59.51% | 3,002.09 | 158.58 | 5.28% |
| 2021 | 815.79 | 525.85 | 64.46% | 4,421.35 | 208.94 | 4.73% |
| 2022 | 847.16 | 560.11 | 66.12% | 4,400.22 | 109.28 | 2.48% |
| 2023 | 829.01 | 536.06 | 64.66% | 3,164.72 | 134.93 | 4.26% |
| 2024 | 881.64 | 490.22 | 55.60% | 3,776.25 | 324.78 | 8.60% |
| 2025 | 1,035.31 | 634.34 | 61.27% | 4,334.65 | 408.89 | 9.43% |
- Details
- Category: Indo - Sri Lanka Free Trade Agreement (ISFTA)
Wholly Obtained Product
Affidavit
Note: Affidavits for spices should be for each shipment and contain additional details as per Note 1 of the general affidavit format
- Affidavit for Spices and allied products under ISFTA
[PDF -121 KB] - Affidavit for other than Spices
[PDF -121KB]
Sufficiently Worked or Processed Products
Cost Statements
Documents Needed to Be Submitted to Verify the Imported Raw Materials
- Import CUSDECS
- Import invoice
- Invoices for local raw material
Fees
| Certificate of Origin | - | Rs.1500.00 |
| Extra Copy of Certificate of Origin | - | Rs.750.00 |
| Duplicate Certificate of Origin | - | Rs.1500.00 |
| True Copy of Certificate of Origin | - | Rs.500.00 |
Service providing time
| Time of Submission for Certificate of Origin | - 8.30 AM - 3.00 PM |
| Time of Issuance of Certificate of Origin | - 9.00 AM - 12.30 PM |
Click here to Apply Online (E-Service for Issuance of Certificate of Origin)
Indo - Sri Lanka Free Trade Agreement (ISFTA)




